Beko CDFY22309X 60cm Built In High Specification RecycledNet Double Oven - Stainless Steel
- ColourStainless Steel
- Fuel TypeElectric
- Oven StyleBuilt In Double Oven
- Capacity - Main (L)75
- Capacity - Top (L)38
- Cleaning MethodCatalytic Liners + Steam Cleaning
- Manufacturer Guarantee2 years
- EAN8690842386749
The Beko CDFY22309X Built In Electric Double Oven is perfect for cooking for the whole family
The main fan oven distributes hot air throughout the cavity, ensuring perfect cooking results. With the main oven boasting five shelves with a 75 litre capacity, you'll be secure knowing you can fit all you need in the oven. It also comes with a useful defrost function.
The top convention oven has two shelf options and a fixed integral grill with a 38 litre capacity and a range of cooking options, including:
- Bottom heating
- Static function
- Low/electric grill
A new and improved design with a stylish update to the knobs, handles and d+eacute;cor as well as both ovens being rated an A for energy, helping to lower the bills.
This oven uses catalytic side walls to help absorb grease but with the SteamShine technology, steam is used to soften food leftovers at just the touch of a button and then just an easy wipe away.
Order yourBeko CDFY22309X Built In Electric Double Oven today!
| Expired Status | No |
|---|---|
| Manufacturer | Beko |
| GTIN | 8690842386749 |
| Colour | Stainless Steel |
| Model Number | CDFY22309X |
| Door Material | Double Glazed Glass |
| Depth (mm) | 567 |
| Height (mm) | 890 |
| Width (mm) | 594 |
| Display Type | LED Digital |
| Control Type | Touch Control |
| Additional Information | Defrost function for Oven |
| Depth | 56.7 cm |
| Shipping Depth | 66 cm |
| Shipping Height | 95 cm |
| Shipping Width | 66 cm |
| Smart Connect | No |
| Second oven energy rating | A |
| Second Oven Capacity (Litres) | 38 |
| Energy Efficiency Class (Main Oven) | A |
| Features | Main Fan Oven 75 Litre Capacity, Top Conventional Oven 38 Litres Capacity, Full Width Variable Grill |
| Energy Efficiency Class (Secondary Oven) | A |
| Main Oven capacity (Litres) | 75 |
| Product Datasheet | https://bekoplc.blob.core.windows.net/bekoupload/manuals/CDFY22309.pdf |
| Energy Rating Label | https://storage.beko.co.uk/bekoupload/PDF/CDFY22309X_COMBINED.pdf |
| Height (cm) | 89 cm |
| Key Feature 3 | Full Width Variable Grill |
| Interior Light Type | Bulb |
| Key Feature 1 | Main Fan Oven 75 Litre Capacity |
| Bluetooth | No |
| Cleaning | Catalytic Side Walls and Steam Cleaning |
| Key Feature 2 | Top Conventional Oven 38 Litres Capacity |
| Main Oven Function | Fan Heating, Defrost Function for Oven |
| Removable Door | Yes |
| Net Top Oven Capacity | 38 L |
| Dimensions (cm) | H89.0 W59.4 D56.7 |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Dimensions | 89cm x 59.4cm x 56.7cm |
| Type of Grill/Griddle | Integral |
| Number of Shelves | 5 |
| Width (cm) | 59.4cm |
| Wi-Fi | No |
| Weight | 48.7 kg |
| Net Main Oven Capacity | 75 L |
| Oven Lining Type - Sides | Catalytic |
| Oven Lining Type - Back | Enamel |
| Number of Ovens | 2 |
| Energy Rating (A+++ < D) | A/A |
| Fuel Type | Electric |
| Oven Style | Built In Double Oven |
| Capacity - Main (L) | 75 |
| Electrical Connection (A) | 25 |
| Depth (mm) | 567 |
| Width (mm) | 594 |
| Height (mm) | 890 |
| Energy Rating (Pre 2021) | A A |
| Grill Type | Electric |
| Cleaning Method | Catalytic Liners + Steam Cleaning |
| Functions | 7 |
| Capacity - Top (L) | 38 |



