Beko CIFY81X AeroPerfect CIFY81X 60cm Built in RecycledNet Single Fan Oven - Stainless Steel
£229.00
✔ Available From 18th April 2026
- ColourStainless Steel
- Fuel TypeElectric
- Oven StyleBuilt In Single Oven
- Capacity - Main (L)66
- Cleaning MethodPristine Enamel
- Functions5
- Manufacturer Guarantee2 years
- EAN8690842386718
Integrate cooking style and efficiency to your kitchen units with the Beko CIFY81X single fan oven. You will find an impressive capacity, an excellent range of functions, and included accessories to help you start preparing meals straightaway
| Expired Status | No |
|---|---|
| Manufacturer | Beko |
| GTIN | 8690842386718 |
| Colour | Stainless Steel |
| Model Number | CIFY81X |
| Door Material | Double Glazed Glass |
| Display Type | LED Digital |
| Control Type | Touch Control |
| Door Type | Drop down |
| Additional Information | Fan Heating , Electric Grill, Defrost function, Grill with Fan |
| Depth | 56.7 cm |
| Shipping Depth | 66 cm |
| Shipping Height | 65.5 cm |
| Shipping Width | 66 cm |
| Smart Connect | No |
| Smart | No |
| Electrical connection | Electric/Plug |
| Energy Efficiency Class (Main Oven) | A |
| Features | 5 Function Fan Oven, Touch Control, LED Display, New Air Circulation System |
| Main Oven capacity (Litres) | 66 |
| Height (cm) | 59.5 cm |
| Key Feature 3 | New Air Circulation System |
| Interior Light Type | Bulb |
| Key Feature 1 | 5 Function Fan Oven |
| Bluetooth | No |
| Cleaning | Steam or vapour |
| Key Feature 2 | Touch Control, LED Display |
| Main Oven Function | Fan |
| Removable Door | Yes |
| Colour | Stainless Steel |
| Product Category Group | White Goods |
| Product Dimensions | 59.5cm x 59.4cm x 56.7cm |
| Type of Grill/Griddle | Integral Full width variable grill with recessed grill element |
| Number of Shelves | 5 |
| Width (cm) | 59.4cm |
| Wi-Fi | No |
| Weight | 32 kg |
| Net Main Oven Capacity | 66 L |
| Oven Lining Type - Sides | Enamel |
| Oven Lining Type - Back | Enamel |
| Number of Ovens | 1 |
| Energy Rating (A+++ < D) | A |
| Fuel Type | Electric |
| Oven Style | Built In Single Oven |
| Capacity - Main (L) | 66 |
| Electrical Connection (A) | 13 |
| Depth (mm) | 567 |
| Width (mm) | 594 |
| Height (mm) | 595 |
| Energy Rating (Pre 2021) | A |
| Grill Type | Electric |
| Cleaning Method | Pristine Enamel |
| Functions | 5 |
Write Your Own Review



